Legacy Results

Previous Index Next
BRCCC Season 2 2018 - Round 5
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.1.24 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 1 August 2018


17.5 GT Qualifier 2, Race 3



Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 15 sec's   (1st lap=0 sec's)   Last Lap: 23 sec's   Race Run: 8:32 PM 1/08/2018




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 David Whittam 474 BRCCC 21/ 6m 0.736s 16.494 17.148| 16.862| 16.654 0.34| 0.31| 0.30 1st
2nd 3 Trevor Waye 214 BRCCC 21/ 6m 4.137s 16.491 17.294| 17.052| 16.855 0.32| 0.31| 0.29 Personal Best 2nd
3rd 8 Brian Stewart 0 BRCCC 21/ 6m 6.410s 16.783 17.354| 16.946| 16.879 0.79| 0.53| 0.28 3rd
4th 5 Ryan Ford 461 BRCCC 20/ 6m13.020s 17.319 18.582| 17.539| 17.371 2.59| 1.31| 0.32 4th
5th 6 Hugh Benbow 481 BRCCC 19/ 6m 0.695s 17.728 18.903| 18.243| 17.874 0.85| 0.75| 0.69 5th
6th 2 George Passanise 486 BRCCC 19/ 6m 1.352s 16.970 18.957| 17.416| 17.244 2.64| 1.93| 1.31 6th
7th 7 David Huggan 94 BRCCC 19/ 6m11.674s 17.638 19.473| 18.291| 17.889 1.95| 1.17| 1.03 Personal Best 7th
4 Indy Lloyd 426 BRCCC 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 8 Car 5 Car 6 Car 2 Car 7
0 1) 0.618 2) 0.943 7) 1.967 4) 1.364 5) 1.531 3) 1.163 6) 1.671
1 1) 16.848 2) 17.360 7) 20.028 3) 18.485 5) 19.255 4) 18.851 6) 19.943
2 1) 17.085 2) 16.976 7) 19.210 4) 18.003 5) 19.326 3) 17.374 6) 18.721
3 1) 16.635 2) 16.669 5) 17.346 4) 17.859 7) 20.189 3) 16.970 6) 19.363
4 1) 16.494 2) 16.491 5) 16.989 4) 17.410 7) 17.901 3) 17.360 6) 17.638
5 1) 16.608 2) 17.403 4) 17.064 3) 17.319 6) 17.793 7) 24.540 5) 17.906
6 1) 16.687 2) 17.112 4) 17.124 3) 17.339 7) 17.889 6) 17.378 5) 18.116
7 1) 17.251 2) 17.396 4) 16.938 3) 17.470 7) 17.728 6) 17.823 5) 17.653
8 1) 17.349 2) 17.139 4) 16.783 3) 17.672 7) 19.123 6) 18.479 5) 18.726
9 1) 17.415 2) 17.377 4) 16.896 3) 17.321 7) 20.744 5) 19.103 6) 21.579
10 1) 17.413 2) 17.216 3) 16.906 4) 23.456 6) 19.107 5) 17.654 7) 26.196
11 1) 17.553 2) 17.772 3) 17.060 4) 17.643 5) 18.129 6) 26.803 7) 18.991
12 1) 17.032 2) 17.390 3) 17.089 4) 17.723 5) 18.506 6) 17.711 7) 21.386
13 1) 17.046 2) 17.028 3) 16.875 4) 17.719 5) 19.676 6) 17.217 7) 18.635
14 1) 17.157 2) 17.790 3) 17.427 4) 17.775 5) 18.313 6) 17.492 7) 18.528
15 1) 17.453 2) 17.317 3) 17.186 4) 17.786 5) 19.773 6) 22.054 7) 18.136
16 1) 17.046 2) 17.533 3) 17.049 4) 28.433 5) 18.063 6) 17.755 7) 19.173
17 1) 17.140 2) 17.318 3) 17.042 4) 18.043 5) 19.473 6) 20.616 7) 19.357
18 1) 17.435 2) 17.345 3) 16.999 4) 17.933 5) 19.001 6) 17.709 7) 18.852
19 1) 17.385 2) 17.851 3) 18.059 4) 18.012 5) 19.175 6) 17.300 7) 21.104
20 1) 17.808 2) 17.454 3) 16.989 4) 18.255
21 1) 17.278 2) 17.257 3) 17.384

Bold
=Best Lap (excluding first lap)
*
=force started